![]() | I am a computer science researcher and data scientist with 6+ years experience, specializing in Big Data analytics, scalable data management, and information extraction for the Life Sciences. |
| 2011 - 2017 | Doctorate in Computer Science (Dr.-Ing., summa cum laude) Humboldt-Universität zu Berlin | |
| 2005 - 2011 | Diploma in Computer Science (Dipl.-Inf., equivalent to M.Sc.) Humboldt-Universität zu Berlin | |
| 2003 - 2005 | Gender and Cultural Studies Humboldt-Universität zu Berlin |
| since 2017 | Postdoctoral researcher Bayer AG, Berlin Global R&D Information Project "Big Data Analytics Platform" | |
| 2011 - 2016 | Research associate Humboldt-Universität zu Berlin DFG-funded research unit StratoSphere Project "Cloud-enabled declarative information extraction and web analytics" | |
| 2010 | IT consultant Novartis Institutes for Biomedical Research, Basel Projects on ontology engineering and patent mining | |
| 2009 | Internship Novartis Institutes for Biomedical Research, Basel | |
| 2008 - 2010 | Programmer and database developer Humboldt-Universität zu Berlin Knowledge Management in Bioinformatics Project Alibaba, Biomedical information extraction and text mining | |
| 2004 - 2008 | Programmer and database developer Humboldt-Universität zu Berlin Center for transdisciplinary Gender Studies (ZtG) |
| Amazon AWS Research Grant |
| External reviewer for conferences VLDB, ICDE, EDBT, SSDBM, DASFAA, BTW, SWEET@SIGMOD |
| Reviewer for IEEE TCC journal |
| Kayaking |
| Travel |
Contact me if you want to receive a full CV.